Top 25 Stocks by Option Premium
Individual stocks with the most options activity by premium traded. High liquidity translates to tighter bid-ask spreads and lower trading costs. Data as of September 25th, 2026.
| Rank | Ticker | Name | Total Premium | Call Premium | Put Premium |
|---|---|---|---|---|---|
| 1 | MU | Micron Technology Inc | $1.66B | $1.17B | $488M |
| 2 | META | Meta Platforms Inc | $1.26B | $852M | $406M |
| 3 | TSLA | Tesla Inc | $1.10B | $747M | $351M |
| 4 | AMD | Advanced Micro Devices | $1.08B | $857M | $219M |
| 5 | MSFT | Microsoft Corp | $688M | $538M | $149M |
| 6 | SNDK | Sandisk Corp | $635M | $351M | $285M |
| 7 | MSTR | Strategy Inc | $529M | $469M | $60M |
| 8 | NVDA | NVIDIA Corp | $509M | $384M | $125M |
| 9 | INTC | Intel Corp | $389M | $258M | $132M |
| 10 | AAPL | Apple Inc | $328M | $247M | $81M |
| 11 | AMZN | Amazon.com Inc | $286M | $196M | $90M |
| 12 | MRNA | Moderna Inc | $236M | $214M | $23M |
| 13 | DELL | Dell Technologies Inc. | $231M | $156M | $75M |
| 14 | BE | Bloom Energy Corporation | $224M | $168M | $56M |
| 15 | SPCX | Space Exploration Technologies Corp. | $217M | $136M | $81M |
| 16 | PLTR | Palantir Technologies Inc | $189M | $144M | $45M |
| 17 | GOOGL | Alphabet Inc | $175M | $130M | $45M |
| 18 | QCOM | Qualcomm Inc | $173M | $83M | $90M |
| 19 | AVGO | Broadcom Inc | $151M | $90M | $60M |
| 20 | MRVL | Marvell Technology Inc | $137M | $93M | $44M |
| 21 | NBIS | Nebius Group N.V. | $128M | $93M | $35M |
| 22 | GOOG | Alphabet Inc | $122M | $67M | $55M |
| 23 | LITE | Lumentum Holdings Inc. | $117M | $75M | $42M |
| 24 | COST | Costco Wholesale Corp | $113M | $77M | $36M |
| 25 | ORCL | Oracle Corp | $111M | $60M | $51M |
Top 10 ETFs by Option Premium
Index and sector ETFs with the most active options markets. Data as of September 25th, 2026.
| Rank | Ticker | Name | Total Premium | Call Premium | Put Premium |
|---|---|---|---|---|---|
| 1 | SPY | SPDR S&P 500 ETF | $2.16B | $1.20B | $952M |
| 2 | QQQ | Invesco QQQ Trust | $1.67B | $975M | $694M |
| 3 | IWM | iShares Russell 2000 ETF | $237M | $78M | $159M |
| 4 | SOXL | Direxion Daily Semiconductor Bull 3X | $194M | $134M | $60M |
| 5 | TLT | iShares 20+ Year Treasury Bond ETF | $156M | $85M | $71M |
| 6 | GLD | SPDR Gold Shares | $140M | $78M | $62M |
| 7 | SMH | VanEck Semiconductor ETF | $135M | $93M | $42M |
| 8 | USO | United States Oil Fund | $81M | $48M | $34M |
| 9 | SLV | iShares Silver Trust | $81M | $28M | $53M |
| 10 | IBIT | iShares Bitcoin Trust ETF | $55M | $42M | $13M |
Why Trade Liquid Options?
Liquidity is one of the most important factors when selecting which options to trade, especially for active trading. High liquidity means:
- Tighter spreads: Less money lost to bid-ask spread when entering and exiting positions.
- More reliable execution: Orders fill at prices closer to the midprice, especially on larger orders.
- Better pricing: More market maker competition leads to more efficient, accurate pricing.
A liquid option might have a $0.01 spread ($0.99 bid / $1.00 ask), while an illiquid one could be $0.20 wide ($0.90 bid / $1.10 ask) — a 20x difference in cost just to enter and exit.
Methodology
Total premium traded is calculated as the sum of (option price × volume × 100) for all contracts traded during the measurement period. Data updates daily and shows cumulative premium from the most recent trading session. Rankings exclude cash-settled index products (SPX, VIX, NDX, RUT, etc.).
Data updates daily. The table shows cumulative premium from the most recent day of trading activity.