Top 25 Stocks by Option Premium
Individual stocks with the most options activity by premium traded. High liquidity translates to tighter bid-ask spreads and lower trading costs. Data as of September 2nd, 2026.
| Rank | Ticker | Name | Total Premium | Call Premium | Put Premium |
|---|---|---|---|---|---|
| 1 | NVDA | NVIDIA Corp | $1.30B | $959M | $338M |
| 2 | MU | Micron Technology Inc | $1.20B | $855M | $343M |
| 3 | TSLA | Tesla Inc | $849M | $525M | $324M |
| 4 | DELL | Dell Technologies Inc. | $807M | $606M | $202M |
| 5 | META | Meta Platforms Inc | $666M | $490M | $175M |
| 6 | SNDK | Sandisk Corp | $588M | $330M | $258M |
| 7 | AVGO | Broadcom Inc | $475M | $293M | $182M |
| 8 | AMD | Advanced Micro Devices | $391M | $261M | $131M |
| 9 | AAPL | Apple Inc | $336M | $258M | $78M |
| 10 | AMZN | Amazon.com Inc | $308M | $192M | $116M |
| 11 | PLTR | Palantir Technologies Inc | $308M | $161M | $146M |
| 12 | PANW | Palo Alto Networks Inc | $271M | $196M | $76M |
| 13 | SNOW | Snowflake Inc | $212M | $123M | $89M |
| 14 | SPCX | Space Exploration Technologies Corp. | $200M | $108M | $92M |
| 15 | GOOGL | Alphabet Inc | $188M | $147M | $41M |
| 16 | MSFT | Microsoft Corp | $184M | $131M | $53M |
| 17 | CRDO | Credo Technology Group Holding Ltd | $163M | $76M | $87M |
| 18 | NEM | Newmont Corporation | $151M | $149M | $2M |
| 19 | QCOM | Qualcomm Inc | $136M | $128M | $9M |
| 20 | INTC | Intel Corp | $121M | $80M | $42M |
| 21 | MELI | Mercado Libre, Inc | $121M | $108M | $13M |
| 22 | MRVL | Marvell Technology Inc | $119M | $71M | $48M |
| 23 | LITE | Lumentum Holdings Inc. | $118M | $63M | $55M |
| 24 | NBIS | Nebius Group N.V. | $117M | $80M | $37M |
| 25 | CRWD | CrowdStrike Holdings Inc | $108M | $60M | $48M |
Top 10 ETFs by Option Premium
Index and sector ETFs with the most active options markets. Data as of September 2nd, 2026.
| Rank | Ticker | Name | Total Premium | Call Premium | Put Premium |
|---|---|---|---|---|---|
| 1 | QQQ | Invesco QQQ Trust | $1.46B | $644M | $815M |
| 2 | SPY | SPDR S&P 500 ETF | $1.37B | $684M | $682M |
| 3 | IWM | iShares Russell 2000 ETF | $258M | $73M | $185M |
| 4 | GLD | SPDR Gold Shares | $234M | $199M | $35M |
| 5 | SOXL | Direxion Daily Semiconductor Bull 3X | $200M | $123M | $76M |
| 6 | SMH | VanEck Semiconductor ETF | $104M | $47M | $57M |
| 7 | USO | United States Oil Fund | $89M | $53M | $36M |
| 8 | SLV | iShares Silver Trust | $68M | $53M | $14M |
| 9 | EWZ | iShares MSCI Brazil ETF | $65M | $59M | $6M |
| 10 | SOXX | iShares Semiconductor ETF | $44M | $17M | $27M |
Why Trade Liquid Options?
Liquidity is one of the most important factors when selecting which options to trade, especially for active trading. High liquidity means:
- Tighter spreads: Less money lost to bid-ask spread when entering and exiting positions.
- More reliable execution: Orders fill at prices closer to the midprice, especially on larger orders.
- Better pricing: More market maker competition leads to more efficient, accurate pricing.
A liquid option might have a $0.01 spread ($0.99 bid / $1.00 ask), while an illiquid one could be $0.20 wide ($0.90 bid / $1.10 ask) — a 20x difference in cost just to enter and exit.
Methodology
Total premium traded is calculated as the sum of (option price × volume × 100) for all contracts traded during the measurement period. Data updates daily and shows cumulative premium from the most recent trading session. Rankings exclude cash-settled index products (SPX, VIX, NDX, RUT, etc.).
Data updates daily. The table shows cumulative premium from the most recent day of trading activity.