Most Active Stock & ETF Options

The most liquid options markets ranked by total premium traded. High-volume stocks and ETFs offer tighter spreads and easier execution.

Data as of June 23rd, 2026

Top 25 Stocks by Option Premium

Individual stocks with the most options activity by premium traded. High liquidity translates to tighter bid-ask spreads and lower trading costs. Data as of June 23rd, 2026.

Rank Ticker Name Total Premium Call Premium Put Premium
1 MU Micron Technology Inc $4.05B $2.61B $1.44B
2 TSLA Tesla Inc $1.74B $725M $1.01B
3 SNDK Sandisk Corp $1.72B $1.03B $687M
4 NVDA NVIDIA Corp $906M $574M $332M
5 INTC Intel Corp $827M $734M $94M
6 SPCX Space Exploration Technologies Corp. $785M $333M $452M
7 AMD Advanced Micro Devices $667M $448M $219M
8 AMZN Amazon.com Inc $451M $227M $224M
9 META Meta Platforms Inc $437M $269M $167M
10 MRVL Marvell Technology Inc $351M $228M $123M
11 MSFT Microsoft Corp $340M $222M $118M
12 NBIS Nebius Group N.V. $268M $169M $100M
13 DRAM Roundhill Memory ETF $266M $169M $97M
14 GOOGL Alphabet Inc $248M $157M $91M
15 AVGO Broadcom Inc $241M $129M $113M
16 AAPL Apple Inc $227M $140M $87M
17 PLTR Palantir Technologies Inc $211M $110M $102M
18 MSTR Strategy Inc $196M $51M $145M
19 EWY iShares MSCI South Korea ETF $195M $83M $111M
20 TSM Taiwan Semiconductor Manufacturing $187M $127M $60M
21 AMAT Applied Materials Inc $181M $113M $68M
22 ASTS AST SpaceMobile, Inc. $167M $102M $65M
23 WDC Western Digital Corp. $161M $100M $61M
24 ORCL Oracle Corp $146M $52M $94M
25 GOOG Alphabet Inc $142M $93M $50M

Top 10 ETFs by Option Premium

Index and sector ETFs with the most active options markets. Data as of June 23rd, 2026.

Rank Ticker Name Total Premium Call Premium Put Premium
1 QQQ Invesco QQQ Trust $3.08B $1.36B $1.72B
2 SPY SPDR S&P 500 ETF $2.49B $1.05B $1.45B
3 SMH VanEck Semiconductor ETF $871M $294M $577M
4 SOXL Direxion Daily Semiconductor Bull 3X $455M $285M $170M
5 IWM iShares Russell 2000 ETF $362M $117M $245M
6 GLD SPDR Gold Shares $168M $49M $120M
7 SOXX iShares Semiconductor ETF $148M $37M $111M
8 TQQQ ProShares UltraPro QQQ $113M $72M $41M
9 SLV iShares Silver Trust $112M $62M $50M
10 USO United States Oil Fund $94M $14M $80M

Why Trade Liquid Options?

Liquidity is one of the most important factors when selecting which options to trade, especially for active trading. High liquidity means:

A liquid option might have a $0.01 spread ($0.99 bid / $1.00 ask), while an illiquid one could be $0.20 wide ($0.90 bid / $1.10 ask) — a 20x difference in cost just to enter and exit.

Methodology

Total premium traded is calculated as the sum of (option price × volume × 100) for all contracts traded during the measurement period. Data updates daily and shows cumulative premium from the most recent trading session. Rankings exclude cash-settled index products (SPX, VIX, NDX, RUT, etc.).

Data updates daily. The table shows cumulative premium from the most recent day of trading activity.